The final field and barrier draw has been released for the Group 2 Villiers Stakes at Warwick Farm this Saturday December 17, 2011.
19 horses have accepted to be a part of the 16 horse Villiers Stakes horse racing field, leaving three horses as emergencies.
Ron Quinton’s Monton has drawn the second widest barrier of 18 for the 2011 Villiers Stakes.
Monton will have to contend with the wide barrier when he attempts to make it back to back wins in the race, after winning the Listed Festival Stakes last start.
The five-year-old gelding will be ridden by jockey Hugh Bowman in Saturday’s Villiers Stakes.
Kevin Moses’ Without Compromise has drawn the inside barrier of one in the Villiers Stakes 2011.
Without Compromise is yet to win a race this preparation and finished eighth in the Listed Festival Stakes last start.
The lightly raced seven-year-old gelding has won three of his 16 starts and accrued more than $165,000 in prize money.
Without Compromise is yet to be assigned a jockey for the 2011 Villiers Stakes and will carry the lightest weight of 52 kilograms in the race.
New Zealander Miss Keepsake has also drawn wide in barrier 14, however, the withdrawal of the emergencies would see her move into barrier 11.
Miss Keepsake is looking to revive her career after failing to win any of her races this preparation.
Her most recent result was a 12th in the Festival Stakes behind Monton.
Miss Keepsake will be ridden by apprentice jockey Josh Adams and will carry 42 kilograms in the Villiers Stakes 2011.
Get the best 2011 Villiers Stakes odds from Luxbet, our most trusted online bookmaker.
Luxbet are giving away a bonus bet worth up to $400 to all new customers who sign up and enter the exclusive promo code BONUSBET.
So open an account today and start receiving the “Best of the Best” odds today!
2011 Villiers Stakes Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 2210X110X7 | KING LIONHEART | Gai Waterhouse | Nash Rawiller | 2 | 58kg | 100 |
| 2 | 18860X3951 | MONTON | Ron Quinton | Hugh Bowman | 18 | 58kg | 100 |
| 3 | 32X4110X42 | SHADOWFAX (NZ) | Mark Kavanagh | Glyn Schofield | 9 | 55kg | 94 |
| 4 | 424880X486 | ALTERED BOY | Chris Waller | Danny Nikolic | 15 | 54.5kg | 93 |
| 5 | 23484422X0 | ALEXANDER OF HALES (USA) | Chris Waller | Peter Robl | 17 | 54kg | 92 |
| 6 | 41121X2470 | EREWHON | Peter Snowden | Tommy Berry | 11 | 54kg | 92 |
| 7 | 40X3756441 | ZARA DANCER (NZ) | Jim & Greg Lee | Adam Hyeronimus (a) | 12 | 54kg | 92 |
| 8 | 12288X0421 | NEW DAY RISING | Gary Portelli | Chad Schofield (a) | 8 | 53kg | 90 |
| 9 | X413600X30 | LEBRECHAUN | Matthew Dale | - | 5 | 52.5kg | 89 |
| 10 | 3522419X35 | FIBRILLATION | Tim Martin | Corey Brown | 13 | 52kg | 92 |
| 11 | 006X343250 | MISS KEEPSAKE (NZ) | Joseph Pride | Josh Adams (a) | 14 | 52kg | 91 |
| 12 | X82220X103 | KONTIKI PARK (NZ) | Gai Waterhouse | Brenton Avdulla | 16 | 52kg | 88 |
| 13 | 0160X82X00 | TINDAL | Wendy Roche | Sam Clipperton (a) | 4 | 52kg | 86 |
| 14 | 11X16312 | LIGHTINTHENITE | John O’Shea | Christian Reith | 10 | 52kg | 85 |
| 15 | X779X64613 | VIVA LAS | Neville & Christopher Voigt | Daniel Ganderton | 19 | 52kg | 85 |
| 16 | 1242X5X448 | WITHOUT COMPROMISE | Kevin Moses | - | 1 | 52kg | 84 |
| 17e | 2103X62111 | MY DESTINY | Con Karakatsanis | Jay Ford | 6 | 52kg | 83 |
| 18e | 1311244X87 | CODE WORD | John Marzol | Nathan Berry | 3 | 52kg | 81 |
| 19e | 010382X231 | STRAIGHT ALBERT | Guy Walter | Ms Kathy O’Hara | 7 | 52kg | 80 |
